Delivery & Pickup Timetable
City of Adelaide
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
City of Burnside
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
City of Campbelltown
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
City of Charles Sturt
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
City of Holdfast Bay
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
City of Marion
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
City of Mitcham
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
City of Norwood, Payneham & St Peters
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
City of Port Adelaide Enfield
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
City of Prospect
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
City of Tea Tree Gully
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
City of Unley
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
City of West Torrens
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
Click & Collect
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
New South Wales
North Adelaide
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
Northern Territory
Platter - City Of Burnside
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
Platter - City Of Charles Sturt
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
Platter - City Of Marion
Platter - City Of Norwood, Payneham & St Peters
Platter - City Of Port Adelaide Enfield
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |
Platter - City Of Prospect
Platter - City Of Tea Tree Gully
Platter - City Of Unley
Platter - City Of West Torrens
Platter - City of Campbelltown
|
|||||||||
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday | |||||||||
Sunday |